are direct ancestors of Arthur Gibson VANZANT![]() | ![]() | |||||||
| ALEXANDER, David{I964} | ||||||||
| ALEXANDER, Shea{I966} | ||||||||
| MITCHELL, Glen{I954} | ||||||||
| MITCHELL, Gail{I961} | ||||||||
| HATFIELD, Broadus{I85} b. 24 MAY 1897 d. 3 SEP 1980 | ||||||||
| HATFIELD, Edith{I89} | ||||||||
| HARWELL, Ivorn Irene{I44} b. 4 JAN 1901 d. 3 AUG 1990 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COPLAND, Chris{I967} | ||||||||
| COPLAND, Barry{I968} | ||||||||
| MITCHELL, Glen{I954} | ||||||||
| MITCHELL, Sherry{I962} | ||||||||
| HATFIELD, Broadus{I85} b. 24 MAY 1897 d. 3 SEP 1980 | ||||||||
| HATFIELD, Edith{I89} | ||||||||
| HARWELL, Ivorn Irene{I44} b. 4 JAN 1901 d. 3 AUG 1990 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COPLAND, Chris{I967} | ||||||||
| COPLAND, Carmen{I969} | ||||||||
| MITCHELL, Glen{I954} | ||||||||
| MITCHELL, Sherry{I962} | ||||||||
| HATFIELD, Broadus{I85} b. 24 MAY 1897 d. 3 SEP 1980 | ||||||||
| HATFIELD, Edith{I89} | ||||||||
| HARWELL, Ivorn Irene{I44} b. 4 JAN 1901 d. 3 AUG 1990 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLARK, Danny{I970} | ||||||||
| CLARK, Danelle{I971} | ||||||||
| MITCHELL, Glen{I954} | ||||||||
| MITCHELL, Tina{I963} | ||||||||
| HATFIELD, Broadus{I85} b. 24 MAY 1897 d. 3 SEP 1980 | ||||||||
| HATFIELD, Edith{I89} | ||||||||
| HARWELL, Ivorn Irene{I44} b. 4 JAN 1901 d. 3 AUG 1990 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
VANZANT, William Henry{I16}b. 2 JUN 1852 d. 2 MAR 1908 | ![]() | |||||||
| VANZANT, Raymond George{I18} b. 24 AUG 1892 d. 5 APR 1977 | ||||||||
KILGORE, Martha{I17}b. 14 FEB 1844 d. 22 FEB 1917 | ![]() | |||||||
| VANZANT, Raymond George{I29} | ||||||||
| ROGERS, George Washington{I911} | ||||||||
| ROGERS, Emma V.{I32} b. 21 JUN 1909 d. 19 NOV 1995 | ||||||||
| JONES, Betty{I912} | ||||||||
| VANZANT, Robert Brent{I975} | ||||||||
| \\, Susan{I248} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
VANZANT, Arthur Gibson{I9}b. 1 NOV 1893 d. 5 APR 1967 | ![]() | |||||||
VANZANT, John Franklin{I3}b. 30 JAN 1941 d. 1 MAY 1991 | ||||||||
HARBISON, Oba Helen{I10}b. 3 JUN 1904 d. 23 SEP 1975 | ![]() | |||||||
VANZANT, Arthur Gibson{I1} | ||||||||
BEVAN, James Olen{I151} | ![]() | |||||||
BEVAN, Ida Mae{I4} | ||||||||
MULLINAX, Emily{I152} | ![]() | |||||||
| VANZANT, Emily Loraine{I977} | ||||||||
| SCIBETTA, Jennifer Elizabeth{I2} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
VANZANT, Arthur Gibson{I9}b. 1 NOV 1893 d. 5 APR 1967 | ![]() | |||||||
VANZANT, John Franklin{I3}b. 30 JAN 1941 d. 1 MAY 1991 | ||||||||
HARBISON, Oba Helen{I10}b. 3 JUN 1904 d. 23 SEP 1975 | ![]() | |||||||
VANZANT, Arthur Gibson{I1} | ||||||||
BEVAN, James Olen{I151} | ![]() | |||||||
BEVAN, Ida Mae{I4} | ||||||||
MULLINAX, Emily{I152} | ![]() | |||||||
| VANZANT, Matthew Alexander{I978} | ||||||||
| SCIBETTA, Jennifer Elizabeth{I2} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NIX, Azel{I878} | ||||||||
| NIX, Joyce{I979} | ||||||||
| CHAMPION, James Phillip{I863} | ||||||||
| CHAMPION, Ellis{I864} | ||||||||
| VANZANT, Susan Elizabeth{I274} b. ABT 1855 | ![]() | |||||||
| CHAMPION, May{I872} | ||||||||
| \\, Virginia{I867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NIX, Azel{I878} | ||||||||
| NIX, Caroline{I980} | ||||||||
| CHAMPION, James Phillip{I863} | ||||||||
| CHAMPION, Ellis{I864} | ||||||||
| VANZANT, Susan Elizabeth{I274} b. ABT 1855 | ![]() | |||||||
| CHAMPION, May{I872} | ||||||||
| \\, Virginia{I867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NIX, Azel{I878} | ||||||||
| NIX, A. C.{I981} | ||||||||
| CHAMPION, James Phillip{I863} | ||||||||
| CHAMPION, Ellis{I864} | ||||||||
| VANZANT, Susan Elizabeth{I274} b. ABT 1855 | ![]() | |||||||
| CHAMPION, May{I872} | ||||||||
| \\, Virginia{I867} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2000 Arthur VanZant