are direct ancestors of Arthur Gibson VANZANT![]() | ![]() | |||||||
, VANZANT{I861}b. 1795 | ||||||||
VANZANT, William G.{I62}b. ABT 1817 d. ABT 1891 | ||||||||
, UNKNOWN{I862}b. 1799 | ||||||||
VANZANT, William Henry{I16}b. 2 JUN 1852 d. 2 MAR 1908 | ||||||||
BAKER, Catherine{I63}b. ABT 1825 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
KILGORE, Mitchell{I1122} | ||||||||
KILGORE, Martha{I17}b. 14 FEB 1844 d. 22 FEB 1917 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HARBISON, James{I1078}b. 1828 | ||||||||
HARBISON, A. Randolph{I57}b. 1862 d. 6 JUN 1909 | ||||||||
\\, Eliza{I1077}b. 1831 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LANDRUM, Littleton Fowler{I69}b. 29 NOV 1854 d. 22 JUN 1935 | ||||||||
LANDRUM, Dora{I58}b. 21 MAY 1881 d. 4 FEB 1948 | ||||||||
PEARSON, John{I1079} | ||||||||
PEARSON, Texanna{I70}b. 7 APR 1856 d. 8 DEC 1942 | ||||||||
WEATHERBY, Adeline{I1080} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BEVAN, Thorton Bart{I178}b. 7 OCT 1864 d. 6 JAN 1936 | ||||||||
BEVAN, Wiley Mae{I161}b. 5 SEP 1891 d. 4 FEB 1954 | ||||||||
, UNKNOWN{I1017} | ||||||||
HEMBREY, Julia Ann{I179}b. 10 JUN 1868 d. 7 FEB 1949 | ||||||||
\\, Mary Jane{I1016} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BRAND, Gaily Brian{I185}b. 24 AUG 1866 d. 7 FEB 1962 | ||||||||
BRAND, Ida{I162}b. 22 JUL 1892 d. 28 APR 1976 | ||||||||
WRIGHT, Robert{I221} | ||||||||
WRIGHT, Amanda Josephine{I186}b. 22 JUL 1865 d. 19 APR 1951 | ||||||||
EDMONDS, Elizebeth{I222}b. 1829 d. 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
MULLINAX, Thomas Madison{I170}b. 9 MAY 1881 d. 24 DEC 1967 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
THACKER, Dora Alice{I171}b. 25 DEC 1879 d. 28 AUG 1975 | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
, VANZANT{I861}b. 1795 | ||||||||
VANZANT, William G.{I62}b. ABT 1817 d. ABT 1891 | ||||||||
, UNKNOWN{I862}b. 1799 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
, VANZANT{I861}b. 1795 | ||||||||
VANZANT, William G.{I62}b. ABT 1817 d. ABT 1891 | ||||||||
, UNKNOWN{I862}b. 1799 | ||||||||
VANZANT, William Henry{I16}b. 2 JUN 1852 d. 2 MAR 1908 | ||||||||
BAKER, Catherine{I63}b. ABT 1825 | ||||||||
VANZANT, Arthur Gibson{I9}b. 1 NOV 1893 d. 5 APR 1967 | ||||||||
KILGORE, Mitchell{I1122} | ||||||||
KILGORE, Martha{I17}b. 14 FEB 1844 d. 22 FEB 1917 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2000 Arthur VanZant