are direct ancestors of Arthur Gibson VANZANT![]() | ![]() | |||||||
| HARWELL, Irving John{I46} b. 1 MAY 1910 d. 14 JAN 1987 | ![]() | |||||||
| HARWELL, Denny Lloyd{I92} | ||||||||
| KLUTTS, Velma A.{I91} | ||||||||
| HARWELL, Denny Lloyd Jr{I302} | ||||||||
| PHIPPS, Maxine{I117} | ||||||||
| HARWELL, Phillip{I309} | ||||||||
| DARE, Sherry{I305} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARWELL, Irving John{I46} b. 1 MAY 1910 d. 14 JAN 1987 | ![]() | |||||||
| HARWELL, Denny Lloyd{I92} | ||||||||
| KLUTTS, Velma A.{I91} | ||||||||
| HARWELL, Christopher{I303} | ||||||||
| PHIPPS, Maxine{I117} | ||||||||
| HARWELL, Heather{I310} | ||||||||
| \\, Barbara{I291} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARWELL, Irving John{I46} b. 1 MAY 1910 d. 14 JAN 1987 | ![]() | |||||||
| HARWELL, Denny Lloyd{I92} | ||||||||
| KLUTTS, Velma A.{I91} | ||||||||
| HARWELL, Christopher{I303} | ||||||||
| PHIPPS, Maxine{I117} | ||||||||
| HARWELL, Christopher{I311} | ||||||||
| \\, Barbara{I291} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARWELL, Irving John{I46} b. 1 MAY 1910 d. 14 JAN 1987 | ![]() | |||||||
| HARWELL, Denny Lloyd{I92} | ||||||||
| KLUTTS, Velma A.{I91} | ||||||||
| HARWELL, Christopher{I303} | ||||||||
| PHIPPS, Maxine{I117} | ||||||||
| HARWELL, Haelighy{I314} | ||||||||
| INGRAM, Lisa{I313} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARWELL, Benjamin Monroe{I42} b. ABT 1868 d. 28 MAR 1938 | ||||||||
| HARWELL, Irving John{I46} b. 1 MAY 1910 d. 14 JAN 1987 | ||||||||
| VANZANT, Letha Grace{I21} b. 15 MAR 1883 d. ABT 1972 | ![]() | |||||||
| HARWELL, Richard{I93} | ||||||||
| KLUTTS, Velma A.{I91} | ||||||||
| HARWELL, Craig{I315} | ||||||||
| CASE, Sharon{I118} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARWELL, Walter{I125} b. 29 OCT 1892 d. 28 MAR 1942 | ||||||||
| HARWELL, Woodrow Raymond{I317} b. 11 NOV 1916 d. 27 APR 1986 | ||||||||
VANZANT, William G.{I62}b. ABT 1817 d. ABT 1891 | ![]() | |||||||
VANZANT, William Henry{I16}b. 2 JUN 1852 d. 2 MAR 1908 | ||||||||
BAKER, Catherine{I63}b. ABT 1825 | ||||||||
| VANZANT, Mary Etta{I22} b. 11 JUN 1886 d. 30 AUG 1927 | ||||||||
KILGORE, Mitchell{I1122} | ||||||||
KILGORE, Martha{I17}b. 14 FEB 1844 d. 22 FEB 1917 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARWELL, Walter{I125} b. 29 OCT 1892 d. 28 MAR 1942 | ||||||||
| HARWELL, Ethel{I318} b. 1907 d. 1907 | ||||||||
VANZANT, William G.{I62}b. ABT 1817 d. ABT 1891 | ![]() | |||||||
VANZANT, William Henry{I16}b. 2 JUN 1852 d. 2 MAR 1908 | ||||||||
BAKER, Catherine{I63}b. ABT 1825 | ||||||||
| VANZANT, Mary Etta{I22} b. 11 JUN 1886 d. 30 AUG 1927 | ||||||||
KILGORE, Mitchell{I1122} | ||||||||
KILGORE, Martha{I17}b. 14 FEB 1844 d. 22 FEB 1917 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CASEY, Delmar{I149} | ||||||||
| CASEY, James{I323} | ||||||||
VANZANT, William Henry{I16}b. 2 JUN 1852 d. 2 MAR 1908 | ![]() | |||||||
VANZANT, Arthur Gibson{I9}b. 1 NOV 1893 d. 5 APR 1967 | ||||||||
KILGORE, Martha{I17}b. 14 FEB 1844 d. 22 FEB 1917 | ![]() | |||||||
| VANZANT, Rose Marie{I14} | ||||||||
HARBISON, A. Randolph{I57}b. 1862 d. 6 JUN 1909 | ![]() | |||||||
HARBISON, Oba Helen{I10}b. 3 JUN 1904 d. 23 SEP 1975 | ||||||||
LANDRUM, Dora{I58}b. 21 MAY 1881 d. 4 FEB 1948 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CASEY, Delmar{I149} | ||||||||
| CASEY, Charles{I324} | ||||||||
VANZANT, William Henry{I16}b. 2 JUN 1852 d. 2 MAR 1908 | ![]() | |||||||
VANZANT, Arthur Gibson{I9}b. 1 NOV 1893 d. 5 APR 1967 | ||||||||
KILGORE, Martha{I17}b. 14 FEB 1844 d. 22 FEB 1917 | ![]() | |||||||
| VANZANT, Rose Marie{I14} | ||||||||
HARBISON, A. Randolph{I57}b. 1862 d. 6 JUN 1909 | ![]() | |||||||
HARBISON, Oba Helen{I10}b. 3 JUN 1904 d. 23 SEP 1975 | ||||||||
LANDRUM, Dora{I58}b. 21 MAY 1881 d. 4 FEB 1948 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JOHNSON, Lawrence{I325} | ||||||||
| JOHNSON, Sheri Lynn{I326} | ||||||||
VANZANT, William Henry{I16}b. 2 JUN 1852 d. 2 MAR 1908 | ![]() | |||||||
VANZANT, Arthur Gibson{I9}b. 1 NOV 1893 d. 5 APR 1967 | ||||||||
KILGORE, Martha{I17}b. 14 FEB 1844 d. 22 FEB 1917 | ![]() | |||||||
| VANZANT, Rose Marie{I14} | ||||||||
HARBISON, A. Randolph{I57}b. 1862 d. 6 JUN 1909 | ![]() | |||||||
HARBISON, Oba Helen{I10}b. 3 JUN 1904 d. 23 SEP 1975 | ||||||||
LANDRUM, Dora{I58}b. 21 MAY 1881 d. 4 FEB 1948 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2000 Arthur VanZant