are direct ancestors of Arthur Gibson VANZANT![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
MULLINAX, Thomas Madison{I170}b. 9 MAY 1881 d. 24 DEC 1967 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
| MULLINAX, David{I173} b. 6 JUL 1914 d. 27 DEC 1932 | ||||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
THACKER, Dora Alice{I171}b. 25 DEC 1879 d. 28 AUG 1975 | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
MULLINAX, Thomas Madison{I170}b. 9 MAY 1881 d. 24 DEC 1967 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
| MULLINAX, Lewis{I174} b. 3 MAR 1912 d. 2 DEC 1928 | ||||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
THACKER, Dora Alice{I171}b. 25 DEC 1879 d. 28 AUG 1975 | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BEVAN, Thorton Bart{I178}b. 7 OCT 1864 d. 6 JAN 1936 | ||||||||
| BEVAN, Silas{I181} | ||||||||
, UNKNOWN{I1017} | ||||||||
HEMBREY, Julia Ann{I179}b. 10 JUN 1868 d. 7 FEB 1949 | ||||||||
\\, Mary Jane{I1016} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BEVAN, Thorton Bart{I178}b. 7 OCT 1864 d. 6 JAN 1936 | ||||||||
| BEVAN, Lester{I182} | ||||||||
, UNKNOWN{I1017} | ||||||||
HEMBREY, Julia Ann{I179}b. 10 JUN 1868 d. 7 FEB 1949 | ||||||||
\\, Mary Jane{I1016} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BRAND, Gaily Brian{I185}b. 24 AUG 1866 d. 7 FEB 1962 | ||||||||
| WRIGHT, William Mannie{I187} | ||||||||
WRIGHT, Robert{I221} | ||||||||
WRIGHT, Amanda Josephine{I186}b. 22 JUL 1865 d. 19 APR 1951 | ||||||||
EDMONDS, Elizebeth{I222}b. 1829 d. 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BRAND, Gaily Brian{I185}b. 24 AUG 1866 d. 7 FEB 1962 | ||||||||
| BRAND, Andrew{I188} b. 11 OCT 1888 d. 11 SEP 1923 | ||||||||
WRIGHT, Robert{I221} | ||||||||
WRIGHT, Amanda Josephine{I186}b. 22 JUL 1865 d. 19 APR 1951 | ||||||||
EDMONDS, Elizebeth{I222}b. 1829 d. 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BRAND, Gaily Brian{I185}b. 24 AUG 1866 d. 7 FEB 1962 | ||||||||
| BRAND, Infant{I189} b. 1891 d. 1891 | ||||||||
WRIGHT, Robert{I221} | ||||||||
WRIGHT, Amanda Josephine{I186}b. 22 JUL 1865 d. 19 APR 1951 | ||||||||
EDMONDS, Elizebeth{I222}b. 1829 d. 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BRAND, Gaily Brian{I185}b. 24 AUG 1866 d. 7 FEB 1962 | ||||||||
| BRAND, George Washington{I190} b. 14 FEB 1895 d. 29 MAR 1895 | ||||||||
WRIGHT, Robert{I221} | ||||||||
WRIGHT, Amanda Josephine{I186}b. 22 JUL 1865 d. 19 APR 1951 | ||||||||
EDMONDS, Elizebeth{I222}b. 1829 d. 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BRAND, Gaily Brian{I185}b. 24 AUG 1866 d. 7 FEB 1962 | ||||||||
| BRAND, Jackson Thomas{I191} b. 21 NOV 1901 d. 15 JAN 1981 | ||||||||
WRIGHT, Robert{I221} | ||||||||
WRIGHT, Amanda Josephine{I186}b. 22 JUL 1865 d. 19 APR 1951 | ||||||||
EDMONDS, Elizebeth{I222}b. 1829 d. 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BRAND, Gaily Brian{I185}b. 24 AUG 1866 d. 7 FEB 1962 | ||||||||
| BRAND, Lucinda{I192} b. 24 JUL 1905 | ||||||||
WRIGHT, Robert{I221} | ||||||||
WRIGHT, Amanda Josephine{I186}b. 22 JUL 1865 d. 19 APR 1951 | ||||||||
EDMONDS, Elizebeth{I222}b. 1829 d. 1919 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2000 Arthur VanZant