![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | BEVAN, Larry Wayne{I156} | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | BEVAN, John Wayne{I427} | ![]() | ||||||
![]() | ![]() | ![]() | REISSIG, Moritz Edward{I436} | |||||
![]() | ![]() | RESSIG, Neta Dianne{I160} | ![]() | |||||
![]() | ![]() | MOSS, Emeliane Neta{I437} | ||||||
BEVAN, Brittanie Rose{I1063} | ![]() | |||||||
![]() | SPENCER, Belinda Sue{I434} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WEBB, James Howard{I420} | |||||||
WEBB, Kaitlin Leann{I1064} | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | BEVAN, Paskel Dale{I155} | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | BEVAN, Katherine Louise{I421} | ![]() | ||||||
![]() | ![]() | ROWAN, John{I425} | ||||||
![]() | ROWAN, Minnie Katherine{I159} | ![]() | ||||||
![]() | RICH, Hazel Marie 'Sis'{I426} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | KING, Gerald Owen{I1065} | |||||||
KING, Gerald Owen III{I1067} | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | BEVAN, Paskel Dale{I155} | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | BEVAN, Patricia Gale{I423} | ![]() | ||||||
![]() | ![]() | ROWAN, John{I425} | ||||||
![]() | ROWAN, Minnie Katherine{I159} | ![]() | ||||||
![]() | RICH, Hazel Marie 'Sis'{I426} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DAVIS, Larry{I1066} | |||||||
DAVIS, Cassandra Mae{I1068} | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | BEVAN, Paskel Dale{I155} | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | BEVAN, Patricia Gale{I423} | ![]() | ||||||
![]() | ![]() | ROWAN, John{I425} | ||||||
![]() | ROWAN, Minnie Katherine{I159} | ![]() | ||||||
![]() | RICH, Hazel Marie 'Sis'{I426} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BRAND, H. P.{I227} | |||||||
![]() | BRAND, W. Johnson{I219} b. 4 AUG 1845 d. 6 MAY 1907 | ![]() | ||||||
![]() | ![]() | \\, Lucinda{I228} b. 18 AUG 1816 d. 5 DEC 1888 | ||||||
BRAND, Columbia E.{I1074} d. 1975 | ![]() | |||||||
![]() | ADKINS, Susan{I220} b. 10 NOV 1836 d. 4 OCT 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
WRIGHT, Martha Susan{I1076} b. 1855 d. 1939 | ![]() | |||||||
![]() | ![]() b. 1829 d. 1919 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 29 NOV 1854 d. 22 JUN 1935 | |||||||
![]() | BUCK), John Littleton Landrum (Uncle{I72} b. 11 OCT 1884 d. 10 JUN 1962 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 7 APR 1856 d. 8 DEC 1942 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
LANDRUM, Doretha{I1081} b. 10 APR 1914 d. 6 JUL 1930 | ![]() | |||||||
![]() | LIONES, Clara{I141} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1795 | |||||||
![]() | ![]() b. ABT 1817 d. ABT 1891 | ![]() | ||||||
![]() | ![]() | ![]() b. 1799 | ||||||
![]() | VANZANT, Martin Timothy{I273} b. ABT 1853 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1825 | ||||||
VANZANT, Alexander Grove{I1083} | ![]() | |||||||
![]() | CLARK, Mary{I1082} b. 1856 d. 1880 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1795 | |||||||
![]() | ![]() b. ABT 1817 d. ABT 1891 | ![]() | ||||||
![]() | ![]() | ![]() b. 1799 | ||||||
![]() | VANZANT, Martin Timothy{I273} b. ABT 1853 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1825 | ||||||
VANZANT, Melton Stanley{I1086} b. JUL 1883 | ![]() | |||||||
![]() | CARTER, Martha Jane Kiddy{I1085} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1795 | |||||||
![]() | ![]() b. ABT 1817 d. ABT 1891 | ![]() | ||||||
![]() | ![]() | ![]() b. 1799 | ||||||
![]() | VANZANT, Martin Timothy{I273} b. ABT 1853 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1825 | ||||||
VANZANT, Jimelee C.{I1087} b. MAR 1885 | ![]() | |||||||
![]() | CARTER, Martha Jane Kiddy{I1085} | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of GED4WEB© version 2.25 .
Copyright 2000 Arthur VanZant