are direct ancestors of Arthur Gibson VANZANT![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, Wesley{I541} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Linda{I657} | ||||||||
| GANT, Nancy{I546} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, Wesley{I541} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Carolice{I658} | ||||||||
| GANT, Nancy{I546} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, Wesley{I541} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Virgil{I659} | ||||||||
| GANT, Nancy{I546} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, Windom{I543} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Henry{I660} | ||||||||
| CURINGTON, Nancy{I548} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, Windom{I543} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Percilla{I661} | ||||||||
| CURINGTON, Nancy{I548} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, Windom{I543} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Noah{I662} | ||||||||
| CURINGTON, Nancy{I548} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, Windom{I543} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Willard{I663} | ||||||||
| CURINGTON, Nancy{I548} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, Windom{I543} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Daniel{I664} | ||||||||
| CURINGTON, Nancy{I548} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
| GURGANUS, Freeman{I665} | ||||||||
WALDEN, Melissa{I540} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
| GURGANUS, Jane{I666} | ||||||||
WALDEN, Melissa{I540} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2000 Arthur VanZant