are direct ancestors of Arthur Gibson VANZANT![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, William Hollis{I445} b. 9 MAY 1888 d. 11 JUL 1958 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
| MULLINAX, Willie{I593} | ||||||||
| WADE, Maggie L.{I452} b. 20 MAR 1892 d. 17 AUG 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, William Hollis{I445} b. 9 MAY 1888 d. 11 JUL 1958 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
| MULLINAX, Howard{I594} | ||||||||
| WADE, Maggie L.{I452} b. 20 MAR 1892 d. 17 AUG 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WILLIAMS, Walter{I453} b. 25 OCT 1885 d. 4 OCT 1977 | ||||||||
| HUTTO, Tommie{I599} | ||||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Bertha{I446} b. 18 SEP 1890 d. ABT 1970 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
| MULLINAX, Rufus{I551} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Sammie{I600} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
| MULLINAX, James 'Jim'{I552} b. 9 NOV 1842 d. 17 NOV 1887 | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Riley{I602} | ||||||||
| RHEA, Ann{I556} b. 21 JUN 1834 d. 29 SEP 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
| MULLINAX, James 'Jim'{I552} b. 9 NOV 1842 d. 17 NOV 1887 | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Lonzo{I603} | ||||||||
| RHEA, Ann{I556} b. 21 JUN 1834 d. 29 SEP 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
| MULLINAX, James 'Jim'{I552} b. 9 NOV 1842 d. 17 NOV 1887 | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Rosco{I604} | ||||||||
| RHEA, Ann{I556} b. 21 JUN 1834 d. 29 SEP 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
| MULLINAX, James 'Jim'{I552} b. 9 NOV 1842 d. 17 NOV 1887 | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Missouri{I605} | ||||||||
| RHEA, Ann{I556} b. 21 JUN 1834 d. 29 SEP 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
| MULLINAX, James 'Jim'{I552} b. 9 NOV 1842 d. 17 NOV 1887 | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Roxie{I606} | ||||||||
| RHEA, Ann{I556} b. 21 JUN 1834 d. 29 SEP 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
| MULLINAX, James 'Jim'{I552} b. 9 NOV 1842 d. 17 NOV 1887 | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Jaley{I607} | ||||||||
| RHEA, Ann{I556} b. 21 JUN 1834 d. 29 SEP 1906 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2000 Arthur VanZant