are direct ancestors of Arthur Gibson VANZANT![]() | ![]() | |||||||
| GANT, Reuben B.{I449} b. 1874 d. 1949 | ||||||||
| GANT, Jack{I579} | ||||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Lee Nora{I441} b. 1879 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WALLACE, Mack{I450} b. 2 SEP 1865 d. 22 FEB 1941 | ||||||||
| WALLACE, Richard{I584} | ||||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Mary{I443} b. 9 MAY 1878 d. 15 MAR 1961 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, James Ervin{I451} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Trannie{I585} | ||||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Lula{I444} b. 9 AUG 1883 d. 13 FEB 1921 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, James Ervin{I451} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Fannie{I586} | ||||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Lula{I444} b. 9 AUG 1883 d. 13 FEB 1921 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, James Ervin{I451} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Atha{I587} | ||||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Lula{I444} b. 9 AUG 1883 d. 13 FEB 1921 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, James Ervin{I451} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Zura{I588} | ||||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Lula{I444} b. 9 AUG 1883 d. 13 FEB 1921 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, James Ervin{I451} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Sam{I589} | ||||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Lula{I444} b. 9 AUG 1883 d. 13 FEB 1921 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
| THACKER, James Ervin{I451} | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
| THACKER, Johnny{I590} | ||||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Lula{I444} b. 9 AUG 1883 d. 13 FEB 1921 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, William Hollis{I445} b. 9 MAY 1888 d. 11 JUL 1958 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
| MULLINAX, Esther{I591} | ||||||||
| WADE, Maggie L.{I452} b. 20 MAR 1892 d. 17 AUG 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, William Hollis{I445} b. 9 MAY 1888 d. 11 JUL 1958 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
| MULLINAX, Verva{I592} | ||||||||
| WADE, Maggie L.{I452} b. 20 MAR 1892 d. 17 AUG 1970 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2000 Arthur VanZant