are direct ancestors of Arthur Gibson VANZANT![]() | ![]() | |||||||
BEVAN, James Olen{I151} | ![]() | |||||||
| BEVAN, Larry Wayne{I156} | ||||||||
MULLINAX, Emily{I152} | ![]() | |||||||
| BEVAN, John Wayne{I427} | ||||||||
| REISSIG, Moritz Edward{I436} | ||||||||
| RESSIG, Neta Dianne{I160} | ||||||||
| MOSS, Emeliane Neta{I437} | ||||||||
| SPENCER, Christopher Gene{I435} | ||||||||
| SPENCER, Belinda Sue{I434} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Martha Jane{I438} b. ABT 1869 d. 21 MAY 1949 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, James Richard{I439} b. NOVEMBER 1870 d. 24 SEP 1935 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
| MULLINAX, Reuben{I442} | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
MULLINAX, Thomas Madison{I170}b. 9 MAY 1881 d. 24 DEC 1967 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
| MULLINAX, Infant{I458} b. 1916 d. 1916 | ||||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
THACKER, Dora Alice{I171}b. 25 DEC 1879 d. 28 AUG 1975 | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Richard 'Dicky'{I454} | ||||||||
MULLINAX, Andrew{I223} | ||||||||
LEICUS, Miley{I455} | ||||||||
MULLINAX, Thomas Madison{I170}b. 9 MAY 1881 d. 24 DEC 1967 | ||||||||
WINCHESTER, Williby{I456} | ||||||||
WINCHESTER, Emily{I224} | ||||||||
PRUITT, Polly Ann{I457} | ||||||||
| MULLINAX, Infant{I459} b. 1918 d. 1918 | ||||||||
THACKER, William James{I537} | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ||||||||
THOMAS, Sarah 'Sally'{I538} | ||||||||
THACKER, Dora Alice{I171}b. 25 DEC 1879 d. 28 AUG 1975 | ||||||||
GURGANUS, John W. 'Persinger'{I539} | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ||||||||
WALDEN, Melissa{I540} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Andrew{I223} | ![]() | |||||||
MULLINAX, Thomas Madison{I170}b. 9 MAY 1881 d. 24 DEC 1967 | ||||||||
WINCHESTER, Emily{I224} | ![]() | |||||||
| MULLINAX, William Gather{I172} b. 1901 d. 12 JUL 1947 | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ![]() | |||||||
THACKER, Dora Alice{I171}b. 25 DEC 1879 d. 28 AUG 1975 | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ![]() | |||||||
| MULLINAX, Clarence{I462} | ||||||||
| SMALLWOOD, Pearl{I460} b. 19 OCT 1900 d. 19 JAN 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Andrew{I223} | ![]() | |||||||
MULLINAX, Thomas Madison{I170}b. 9 MAY 1881 d. 24 DEC 1967 | ||||||||
WINCHESTER, Emily{I224} | ![]() | |||||||
| MULLINAX, William Gather{I172} b. 1901 d. 12 JUL 1947 | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ![]() | |||||||
THACKER, Dora Alice{I171}b. 25 DEC 1879 d. 28 AUG 1975 | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ![]() | |||||||
| MULLINAX, Louis Clayton{I464} b. 5 FEB 1930 d. 10 JUN 1937 | ||||||||
| SMALLWOOD, Pearl{I460} b. 19 OCT 1900 d. 19 JAN 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Andrew{I223} | ![]() | |||||||
MULLINAX, Thomas Madison{I170}b. 9 MAY 1881 d. 24 DEC 1967 | ||||||||
WINCHESTER, Emily{I224} | ![]() | |||||||
| MULLINAX, William Gather{I172} b. 1901 d. 12 JUL 1947 | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ![]() | |||||||
THACKER, Dora Alice{I171}b. 25 DEC 1879 d. 28 AUG 1975 | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ![]() | |||||||
| MULLINAX, Katie Lorene{I465} | ||||||||
| SMALLWOOD, Pearl{I460} b. 19 OCT 1900 d. 19 JAN 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MULLINAX, Andrew{I223} | ![]() | |||||||
MULLINAX, Thomas Madison{I170}b. 9 MAY 1881 d. 24 DEC 1967 | ||||||||
WINCHESTER, Emily{I224} | ![]() | |||||||
| MULLINAX, William Gather{I172} b. 1901 d. 12 JUL 1947 | ||||||||
THACKER, Boley{I225}b. 11 NOV 1848 d. 1 JAN 1929 | ![]() | |||||||
THACKER, Dora Alice{I171}b. 25 DEC 1879 d. 28 AUG 1975 | ||||||||
GURGANUS, Sally{I226}b. 2 OCT 1846 d. 15 DEC 1934 | ![]() | |||||||
| MULLINAX, Clifton George{I466} | ||||||||
| SMALLWOOD, Pearl{I460} b. 19 OCT 1900 d. 19 JAN 1940 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2000 Arthur VanZant